Punjab State Board PSEB 4th Class Maths Book Solutions Chapter 1 Numbers Ex 1.4 Textbook Exercise Questions and Answers.
PSEB Solutions for Class 4 Maths Chapter 1 Numbers Ex 1.4
Question 1.
Fill in the blanks with (> greater, < smaller, = equal).
(a) 872 1872
(b) 9876 6789
(c) 2916 2961
(d) 4234 4234
(e) 3503 3350
(f) 6004 6040
(g) 5888 8885
(h) 8751 7851
Solution:
(a) 872 1872
(b) 9876 6789
(c) 2916 2961
(d) 4234 4234
(e) 3503 3350
(f) 6004 6040
(g) 5888 8885
(h) 8751 7851
Question 2.
Identify and write the greatest numbers from the numbers given below :
(a) 872, 278, 827, 728
(b) 6060, 6006, 6600, 6660
(c) 5831, 1358, 3185, 8135
(d) 4743, 7434, 4473, 4437
(e) 872, 3827, 5183, 3172
Solution:
(a) 872
(b) 6660
(c) 8135
(d) 7434
(e) 5183
Question 3.
Identify and write the smallest number from the numbers given below :
(a) 964, 772, 838, 946
(b) 8118, 8108, 8810, 1818
(c) 3234, 2343, 2334, 3342
(d) 927, 3972, 9327,4638
(e) 4348, 4483, 4834, 3448
Solution:
(a) 772
(b) 1818
(c) 2334
(d) 927
(e) 3448
Question 4.
Write the following numbers in ascending order :
(a) 906, 609, 960, 69
(b) 3749, 9473, 4973, 6147
(c) 6398, 3689, 4561, 6514
(d) 3618, 7225, 2752, 3643
(e) 2836, 8236, 4853, 5834
Solution:
(a) 69 < 609 < 906 <960
(b) 3749 < 4973 < 6147 < 9473
(c) 3689 < 4561 < 6398 < 6514
(d) 2752 < 3618 < 3643 < 7225
(e) 2836 < 4853 < 5834 < 8236.
Question 5.
Write the following numbers in descending order:
(a) 784, 884, 448, 874
(b) 6172, 7162, 6721, 7612
(c) 7228, 8272, 8722, 8227
(d) 9063, 3083, 4835, 6093
(e) 8326, 8623, 2836, 2863
Solution:
(a) 884 > 874 > 784 > 448
(b) 7612 > 7162 > 6721 > 6172
(c) 8722 > 8272 > 8227 > 7228
(d) 9063 > 6093 > 4835 > 3083
(e) 8623 > 8326 > 2863 > 2836.
Question 6.
Write the greatest and the smallest 4 digit number by using the digits 5, 7, 3 and 8.
Solution:
Greatest number = 8753, Smallest number = 3578.
Question 7.
Write the greatest and the smallest 4 digit number by using digits 2, 3, 0 and 9.
Solution:
Greatest number = 9320, Smallest number = 2039.